Kansas City Market Report
$387,523
AVERAGE PRICE OF 2,232 HOMES$1,770,360
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$539,742
AVERAGE PRICE OF 449 NEWLY BUILT HOMES$623,126
AVERAGE PRICE OF 58 HOMES WITH A POOL$298,963
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $387,523 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $199,157 |
2 bedrooms | $245,136 |
3 bedrooms | $291,798 |
4 bedrooms | $498,742 |
5 bedrooms | $624,246 |
Kansas City Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,022 | 1,936 | 1,881 | 2,180 |
Average Price | n/a | $378,272 | $375,699 | $375,384 | $362,093 |
Avg Price Change | n/a | +0.68% | +0.08% | +3.67% | n/a |
Median Price | n/a | $281,122 | $269,663 | $262,335 | $256,428 |
Med Price Change | n/a | +4.25% | +2.79% | +2.30% | n/a |
Avg Bedrooms | n/a | 2.81 beds | 2.82 beds | 2.84 beds | 2.83 beds |
Avg Bathrooms | n/a | 2.27 baths | 2.26 baths | 2.26 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty | 90 | $654,230 | 159 days |
Liberty North | 117 | $480,783 | 123 days |
Park Hill | 97 | $417,487 | 96 days |
Park Hill South | 62 | $605,477 | 122 days |
Staley High School | 261 | $521,230 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,232 | $387,523 | 89 days |
Multi-Million Dollar Homes | 88 | $1,770,360 | 148 days |
Newly Built Homes | 449 | $539,742 | 159 days |
Homes with a Pool | 58 | $623,126 | 71 days |
Reduced Price Homes | 37 | $298,963 | 45 days |